MODELING
GRAY V2 |
MODELING
TAN V2 |
MODELING
CLEAR |
MODELING
WHITE |
MODELING
DLP 385 GRAY |
MODELING
DLP 385 TAN |
|
Group | ||||||
---|---|---|---|---|---|---|
Tensile(MPa) | 65 - 75 | 65 - 73 | 62 - 70 | 50 - 58 | 42 - 46 | 40 - 46 |
Elongation(%) | 2 - 4 | 2 - 3 | 1 - 5 | 2 - 3 | 2 - 4 | 1 - 3 |
Impact(J/m) | 20 - 25 | 20-25 | 28 - 30 | 21-25 | 19 - 26 | 20 - 24 |
Hardness(Shore) | 85 - 87D | 85-87D | 86 - 88D | 87 - 89D | 85 - 87D | 85 - 87D |
Flexure Strength(MPa) | 103 - 118 | 115 - 120 | 82 - 90 | 100 - 105 | 75 - 77 | 76 - 80 |
Flexure Modulus(MPa) | 2100 - 2500 | 2200 - 2450 | 1700 - 2000 | 1770 - 1930 | 1400 - 1450 | 1400 - 1450 |
HDT(°F/°C) | 152.42/66.9 | 148.82/64.9 | 130.82/54.9 | 143.06/61.7 | 140.36/60.2 | 137.84/58.8 |
Viscosity(cP) | - | - | 340 - 380 | 300 - 360 | 330 - 390 | 300 - 370 |
Item Price Includes Free Shipping to the 48 Continental U.S. States, All resins tested extensively on SprintRay printers