Material Properties Table
For Laser Resins: Prototype Engineering
MODELING
200 GRAY |
MODELING
BLACK V2 |
MODELING
CLEAR |
MODELING
GRAY |
MODELING
WHITE |
MODELING
TAN |
EXPERT
BLACK |
ROBUST
CHAMPAGNE |
SPRING
BLACK |
SPRING
PINK |
|
Group | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tensile(MPa) | 57-59 | 47-52 | 53-63 | 50-55 | 46-53 | 40-44 | 70-80 | 45-55 | 1.2-1.3 | 1.1-1.2 |
Elongation(%) | 3-7 | 2-6 | 1-4 | 2-4 | 1-3 | 2-6 | 1-3 | 10-21 | 45-55 | 40-55 |
Impact(J/m) | 43-44 | 16-22 | 17-29 | 15-17 | 23-27 | 15-17 | 35-40 | 60-65 | - | - |
Hardness(Shore) | 86-88D | 86-88D | 85-88D | 85-87D | 85-90D | 84-86D | 88-90D | 83-86D | 57-60A | 56-59A |
Flexure Strength(MPa) | 92-104 | 82-86 | 89-105 | 89-95 | 90-105 | 79-83 | 115-150 | 65-90 | - | - |
Flexure Modulus(MPa) | 1700-2000 | 2050-2150 | 1600-2000 | 2250-2470 | 1550-1750 | 1970-2190 | 2050-2500 | 1000-1500 | - | - |
HDT(°F/°C) | - | 135.86/57.7 | 170.60/77.0 | 135/57 | 170.78/77.1 | 131/55 | 154.04/67.8 | 125.78/52.1 | - | - |
Viscosity(cP) | 675-825 | 1000-1200 | 1100-1300 | 1000-1300 | 900-1050 | 1000-1200 | 1050-1200 | 1300-1500 | 500-600 | 480-550 |
Compression Set(%) | - | - | - | - | - | - | - | - | 1.5-2.5 | 1.5-2.5 |
HEAT
Champagne |
||
Group | ||
---|---|---|
Post-curing | FormCure at 60℃/60min |
FormCure at 60℃/60min + oven 160℃/90min |
Tensile(MPa) | 65 - 80 | 65 - 85 |
Elongation(%) | 1 - 3 | 1 - 2 |
Impact (J/m) | 16 - 27 | 23 - 39 |
Hardness (Shore) | 86 - 88 D | 86 - 88 D |
Flexure strength (MPa) | 140 - 160 | 150 - 180 |
Flexure modulus (MPa) | 2550 - 2750 | 2950 - 3100 |
HDT (℉/℃) | 213.8/101 | 370.4/188 * |
Viscosity (cP) | 550 - 650 | |
* FormCure at 80℃/120min + oven 160℃/180min |