DLP385 Resins

Material Properties Table

For DLP385 Printer Resins

 
 
MODELING
DLP 385 GRAY
 
MODELING
DLP 385 TAN
 
EXPERT
DLP 385 GRAY
 
HEAT
DLP 385 GRAY
Group
Tensile(MPa) 42 - 46 40 - 46 62 - 70 55 - 75
Elongation(%) 2 - 4 1 - 3 2 - 7 2 - 3
Impact(J/m) 19 - 26 20 - 24 28 - 35 19 - 25
Hardness(Shore) 85 - 87D 85 - 87D 92 - 94D 85 - 87D
Flexure Strength(MPa) 75 - 77 76 - 80 115 - 125 130 - 145
Flexure Modulus(MPa) 1400 - 1450 1400 - 1450 2050 - 2200 2550 - 2650
HDT(°F/°C) 140.36/60.2 137.84/58.8 156.9/69.4 347.00/175.00
Viscosity(cP) 330 - 390 300 - 370 600 - 700 450 - 550
Layer thickness(um): - - 0.05 - 0.1 mm -
PostCure: - - Flash 5 - 30min -

Modeling 

High resolution, good strength and strong material performance for designers and engineers of all types to perfect their designs & concepts.

×
×