Material Properties Table
For DLP Resins: Specialty
DLP SG
CLEAR |
|
Group | |
---|---|
Tensile(MPa) | 67 - 70 |
Elongation(%) | 4 - 9 |
Impact(J/m) | - |
Hardness(Shore) | 88 - 90D |
Flexure Strength(MPa) | 115 - 125 |
Flexure Modulus(MPa) | 2000 - 2300 |
HDT(°F/°C) | - |
Viscosity(cP) | 550 - 650 |
Layer thickness(um): | - |
PostCure: | - |
ISO 10993-5: | Pass |
ISO 10993-10: | Pass |
ISO 10993-23: | Pass |
Modeling Comparable to SprintRay Resins
High resolution, good strength and strong material performance for designers and engineers of all types to perfect their designs & concepts.