Material Properties Table
For MSLA Resins: Specialty
MODELING
GRAY |
MODELING
DENTAL |
MODELING
CLEAR |
CASTABLE
CYAN |
|
Group | ||||
---|---|---|---|---|
Tensile(MPa) | 52 - 60 | 47 - 55 | 53 - 67 | 6 - 7 |
Elongation(%) | 2 - 4 | 1 - 4 | 1 - 3 | 7 - 9 |
Impact(J/m) | 20 - 28 | 18 -26 | 29 -31 | - |
Hardness(Shore) | 89 - 92D | 86 - 90D | 85 - 88D | - |
Flexure Strength(MPa) | 92 - 100 | 92 - 96 | 95 - 105 | 6 - 8 |
Flexure Modulus(MPa) | 2100 - 2300 | 2100 - 2300 | 1800 - 2000 | 90 - 120 |
HDT(°F/°C) | 140.36/60.2 | 137.84/58.8 | 149.54/65.3 | - |
Viscosity(cP) | 310 - 380 | 300 - 370 | 360 - 450 | 300 - 350 |
HEAT
GRAY |
EXPERT
GRAY |
RIGID
DUSTY OLIVE |
SPRING
BLACK |
SPRING
PINK |
||
Group | ||||||
---|---|---|---|---|---|---|
Post-curing | FormCure at 35℃/60min |
FormCure at 60℃/60min + oven 160℃/90min |
- | - | - | - |
Tensile(MPa) | 55 - 75 | 60 - 80 | 65 - 74 | 55 - 60 | 1.2 - 1.8 | 1.2 - 1.8 |
Elongation(%) | 1 - 2 | 1 - 3 | 3 - 6 | 8 - 12 | 45 - 65 | 50 - 70 |
Impact (J/m) | 19 - 25 | 24 - 31 | 25 - 27 | 40 - 45 | - | - |
Hardness (Shore) | 85 - 87 D | 87 - 89 D | 91 - 93 D | 89 - 92D | 57 - 62A | 58 - 62A |
Flexure strength (MPa) | 130 - 145 | 135 - 185 | 110 - 130 | 85 - 100 | - | - |
Flexure modulus (MPa) | 2550 - 2650 | 2850 - 3000 | 2200 - 2400 | 1600 - 1800 | - | - |
HDT (℉/℃) | 228.2/109 | 482/250 * | 160.9/71.6 | 64.1/147.4 | - | - |
Viscosity (cP) | 450 - 550 | 600 - 700 | 650 - 800 | 480 - 520 | 480 - 520 | |
* FormCure at 80℃/120min + oven 160℃/180min | ||||||
25℃ density(g/cm3)(cP) | - | - | - | - | 1.11 - 1.12 | 1.11 - 1.12 |
Tear Strength (kN/m) | - | - | - | - | 3 - 5 | 3 - 5 |
Compression (%) | - | - | - | - | 1 - 2 | 1 - 2 |
Layer thickness(um) | - | - | 0.1 mm | - | - | - |
PostCure method) | - | - | Elegoo Mercury 30 min | - | - | - |
Castable Cyan Developed for jewelry and dental casting.
MSLA Specialty Castable Cyan has been formulated to create dimensionally accurate prints that require details and precision such as filigree jewelry. It does not require UV post curing and gives clean burnout.