Material Properties Table
For Laser Resins: Design Concept
MODELING
BLACK V2 |
MODELING
CLEAR |
MODELING
GRAY |
MODELING
WHITE |
MODELING
TAN |
EXPERT
BLACK |
ROBUST
CHAMPAGNE |
|
Group | |||||||
---|---|---|---|---|---|---|---|
Tensile(MPa) | 47 - 52 | 53-63 | 50-55 | 46-53 | 40-44 | 70-80 | 45-55 |
Elongation(%) | 2 - 6 | 1-4 | 2-4 | 1-3 | 2-6 | 1-3 | 10-21 |
Impact(J/m) | 16 - 22 | 17-29 | 15-17 | 23-27 | 15-17 | 35-40 | 60-65 |
Hardness(Shore) | 86 - 88D | 85 - 88D | 85 - 87D | 85-90D | 84-86D | 88-90D | 83-86D |
Flexure Strength(MPa) | 82 - 86 | 89 - 105 | 89 - 95 | 90-105 | 79-83 | 115-150 | 65-90 |
Flexure Modulus(MPa) | 2050 - 2150 | 1600 - 2000 | 2250 - 2470 | 1550-1750 | 1970-2190 | 2050-2500 | 1000-1500 |
HDT(°F/°C) | 135.86/57.7 | 170.60/77.0 | 135/57 | 170.78/77.1 | 131/55 | 154.04/67.8 | 125.78/52.1 |
Viscosity(cP) | 1000-1200 | 1100-1300 | 1000-1300 | 900-1050 | 1000-1200 | 1050-1200 | 1300-1500 |
Modeling Comparable to formlabs Standard Resin
High resolution, good strength and strong material performance for designers and engineers of all types to perfect their designs & concepts.