MSLA Heat Resin is our first engineering resin for LCD masked printers with a heat deflection temperature (HDT) of 250oC at 0.45 MPa. It is ideal for prototype parts that will come in contact with high temperature. MSLA Heat Resin prints precise models, holds its shapes with high thermal stability.
Product Features
MSLA-Heat Gray | MPT-HE001GY | |
Post-curing | FormCure at 35℃/60min |
FormCure at 60℃/60min + oven 160℃/90min |
Tensile (MPa) | 55 - 75 | 60 - 80 |
Elongation (%) | 1 - 2 | 1 - 3 |
Impact (J/m) | 19 - 25 | 24 - 31 |
Hardness (Shore) | 85 - 87 D | 87 - 89 D |
Flexure strength (MPa) | 130 - 145 | 135 - 185 |
Flexure modulus (MPa) | 2550 - 2650 | 2850 - 3000 |
HDT (℉/℃) | 228.2/109 | 482/250 * |
Viscosity (cP) | 450 - 550 | |
* FormCure at 80℃/120min + oven 160℃/180min |
Color: | Gray |
---|---|
Size: | 1 Liter |
Material: | Acrylate-based Polymer for 3D Printing |
Tensile(MPa): | 55 - 75 |
Elongation(%): | 1 - 2 |
Impact(J/m): | 19 - 25 |
Hardness(Shore): | 85 - 87D |
Flexural Strength(MPa): | 130 - 145 |
Flexural Modulus(MPa): | 2550 - 2650 |
HDT(°F/°C): | 228.2/109 |
Tear Strength(kN/m): | - |
Compression(%): | - |
Viscosity (cP): | 450 - 550 |
MSLA-Heat Gray | MPT-HE001GY | |
Post-curing | FormCure at 35℃/60min |
FormCure at 60℃/60min + oven 160℃/90min |
Tensile (MPa) | 55 - 75 | 60 - 80 |
Elongation (%) | 1 - 2 | 1 - 3 |
Impact (J/m) | 19 - 25 | 24 - 31 |
Hardness (Shore) | 85 - 87 D | 87 - 89 D |
Flexure strength (MPa) | 130 - 145 | 135 - 185 |
Flexure modulus (MPa) | 2550 - 2650 | 2850 - 3000 |
HDT (℉/℃) | 228.2/109 | 482/250 * |
Viscosity (cP) | 450 - 550 | |
* FormCure at 80℃/120min + oven 160℃/180min |