Material Properties Table
For MSLA Resins: Prototype Engineering
|
HEAT
GRAY |
EXPERT
Gray |
RIGID
DUSTY OLIVE |
SPRING
BLACK |
SPRING
PINK |
||
| Group | ||||||
|---|---|---|---|---|---|---|
| Post-curing | FormCure at 35℃/60min |
FormCure at 60℃/60min + oven 160℃/90min |
- | - | - | - |
| Tensile(MPa) | 55 - 75 | 60 - 80 | 65 - 74 | 55 - 60 | 1.2 - 1.8 | 1.2 - 1.8 |
| Elongation(%) | 1 - 2 | 1 - 3 | 3 - 6 | 8 - 12 | 45 - 65 | 50 - 70 |
| Impact (J/m) | 19 - 25 | 24 - 31 | 25 - 27 | 40 - 45 | - | - |
| Hardness (Shore) | 85 - 87 D | 87 - 89 D | 91 - 93 D | 89 - 92D | 57 - 62A | 58 - 62A |
| Flexure modulus (MPa) | 2550 - 2650 | 2850 - 3000 | 2200 - 2400 | 1600 - 1800 | - | - |
| HDT (℉/℃) | 228.2/109 | 482/250 * | 160.9/71.6 | 147.4/64.1 | - | - |
| Viscosity (cP) | 450 - 550 | 600 - 700 | 650 - 800 | 480 - 520 | 480 - 520 | |
| * FormCure at 80℃/120min + oven 160℃/180min | ||||||
| 25℃ density(g/cm3)(cP) | - | - | - | - | 1.11 - 1.12 | 1.11 - 1.12 |
| Tear Strength (kN/m) | - | - | - | - | 3 - 5 | 3 - 5 |
| Compression (%) | - | - | - | - | 1 - 2 | 1 - 2 |
| Layer thickness(um) | - | - | 0.1 mm | - | - | - |
| PostCure method) | - | - | Elegoo Mercury 30 min | - | - | - |
