Material Properties Table
For Laser Resins: Design Concept
MODELING
200 GRAY |
MODELING
BLACK V2 |
MODELING
CLEAR |
MODELING
GRAY |
MODELING
WHITE |
MODELING
TAN |
|
Group | ||||||
---|---|---|---|---|---|---|
Tensile(MPa) | 57-59 | 47-52 | 53-63 | 50-55 | 46-53 | 40-44 |
Elongation(%) | 3-7 | 2-6 | 1-4 | 2-4 | 1-3 | 2-6 |
Impact(J/m) | 43-44 | 16-22 | 17-29 | 15-17 | 23-27 | 15-17 |
Hardness(Shore) | 86-88D | 86-88D | 85-88D | 85-87D | 85-90D | 84-86D |
Flexure Strength(MPa) | 92-104 | 82-86 | 89-105 | 89-95 | 90-105 | 79-83 |
Flexure Modulus(MPa) | 1700-2000 | 2050-2150 | 1600-2000 | 2250-2470 | 1550-1750 | 1970-2190 |
HDT(°F/°C) | 138.02/58.9 | 135.86/57.7 | 170.60/77.0 | 135/57 | 170.78/77.1 | 131/55 |
Viscosity(cP) | 675-825 | 1000-1200 | 1100-1300 | 1000-1300 | 900-1050 | 1000-1200 |
Compression Set(%) | - | - | - | - | - | - |
EXPERT
BLACK |
EXPERT
GRAY |
EXPERT
TAN |
|
Group | |||
---|---|---|---|
Post-curing | - | FormCure 60°C, 60min | FormCure 60°C, 60min |
Tensile(MPa) | 70-80 | 62-68 | 60-68 |
Elongation(%) | 1-3 | 3-7 | 2-4 |
Impact (J/m) | 35-40 | 27-33 | 19-22 |
Hardness (Shore) | 88-90 D | 91-93 D | 89-91 D |
Flexure strength (MPa) | 115-150 | 114-118 | 124-128 |
Flexure modulus (MPa) | 2050-2500 | 1980-2050 | 2090-2130 |
HDT (℉/℃) | 154.04/67.8 | 161.8/72.1 | 166.8/74.9 |
Viscosity (cP) | 1050-1200 | 550-660 | 550-650 |
Compression Set(%) | - | - | - |
Layer thickness(um) | - | 0.1 mm | 0.1 mm |
Modeling Comparable to formlabs Standard Resin
High resolution, good strength and strong material performance for designers and engineers of all types to perfect their designs & concepts.