|
MODELING
GRAY V3 |
MODELING
SAND |
MODELING
TAN V3 |
MODELING
WHITE V2 |
BIOMODELING
GRAY |
BIOMODELING
SAND |
DLP SG
CLEAR |
FLEX BT
TRANSLUCENT |
TRAY
ORANGE |
CASTABLE PLUS
BLACK |
HEAT
DLP 385 GRAY |
|
| Group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tensile(MPa) | 53 - 58 | 58 - 65 | 52 - 59 | 57 - 63 | 60 - 64 | 55 - 65 | 67 - 70 | 7.5 - 10 | 70 - 80 | 15 - 18 | 55 - 75 |
| Elongation(%) | 1 - 2 | 3 - 4 | 1 - 2 | 1 - 2 | 4 - 6 | 4 - 6 | 4 - 9 | 125 - 145 | 4 - 6 | 9 - 12 | 2 - 3 |
| Impact(J/m) | 17 - 25 | 20 - 24 | 23 - 28 | 21 - 26 | 25 - 27 | 20 - 26 | - | - | 25 - 27 | - | 19 - 25 |
| Hardness(Shore) | 85 - 87D | 90 - 93D | 88 - 90D | 86 - 90D | 89 - 91 | 90 - 92 | 88 - 90D | 80 - 82A | 90 - 92D | - | 85 - 87D |
| Flexure Modulus(MPa) | 1900 - 2100 | 1800 - 2200 | 1950 - 2100 | 2100 - 2200 | 2000 - 2300 | 1800 - 2200 | 2000 - 2300 | - | 2300 - 2600 | 200 - 300 | 2550 - 2650 |
| HDT(°F/°C) | - | 153.0/67.0 | - | 148/64.5 | 153.3/67.4 | 166.8/74.9 | 143.2/61.8 | - | 175.5/79.7 | - | 347.00/175.00 |
| Viscosity(cP) | 390 - 450 | 380 - 430 | 380 - 410 | 420 - 480 | 850 - 930 | 1000 - 1200 | 550 - 650 | 240 - 280 | 750 - 950 | 100 - 180 | 450 - 550 |
| Layer thickness(um): | - | - | - | 50, 100, and 170 | - | - | 100 | 100 | 100 | - | 100 |
| PostCure: | - | ProCure 30°C, 30min. or ProCure2: Key guide | - | ProCure 30°C, 30min | - | - | - | - | - | - | - |
| ISO 10993-5: | - | - | - | - | Pass | Pass | Pass | Pass | Pass | - | - |
| ISO 10993-10: | - | - | - | - | - | - | Pass | - | - | - | - |
| ISO 10993-23: | - | - | - | - | - | - | Pass | - | - | - | - |
