Material Properties Table
For DLP385 Printer Resins
|
MODELING
DLP 385 GRAY |
MODELING
DLP 385 TAN |
MODELING
SAND |
EXPERT
DLP 385 GRAY |
HEAT
DLP 385 GRAY |
DLP SG
CLEAR |
FLEX BT
TRANSLUCENT |
TRAY
ORANGE |
|
| Group | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tensile(MPa) | 42 - 46 | 40 - 46 | 65 - 70 | 62 - 70 | 55 - 75 | 67 - 70 | 7.5 - 10 | 70 - 80 |
| Elongation(%) | 2 - 4 | 1 - 3 | 3 - 7 | 2 - 7 | 2 - 3 | 4 - 9 | 125 - 145 | 4 - 6 |
| Impact(J/m) | 19 - 26 | 20 - 24 | 25 - 27 | 28 - 35 | 19 - 25 | - | - | 25 - 27 |
| Hardness(Shore) | 85 - 87D | 85 - 87D | 87 - 89D | 92 - 94D | 85 - 87D | 88 - 90D | 80 - 82A | 90 - 92D |
| Flexure Modulus(MPa) | 1400 - 1450 | 1400 - 1450 | 2100 - 2200 | 2050 - 2200 | 2550 - 2650 | 2000 - 2300 | - | 2300 - 2600 |
| HDT(°F/°C) | 140.36/60.2 | 137.84/58.8 | 147.6/64.2 | 156.9/69.4 | 347.00/175.00 | 143.2/61.8 | - | 175.5/79.7 |
| Viscosity(cP) | 330 - 390 | 300 - 370 | 890 - 940 | 600 - 700 | 450 - 550 | 550 - 650 | 240 - 280 | 750 - 950 |
| Layer thickness(um): | - | - | 50 - 100 | 50 - 100 | 100 | 100 | 100 | 100 |
| ISO 10993-5: | - | - | - | - | - | Pass | Pass | Pass |
| ISO 10993-10: | - | - | - | - | - | Pass | - | - |
| ISO 10993-23: | - | - | - | - | - | Pass | - | - |
Modeling
High resolution, good strength and strong material performance for designers and engineers of all types to perfect their designs & concepts.
