Material Properties Table
For DLP385 Printer Resins
MODELING
DLP 385 GRAY |
MODELING
DLP 385 TAN |
MODELING
SAND |
EXPERT
DLP 385 GRAY |
HEAT
DLP 385 GRAY |
DLP SG
CLEAR |
|
Group | ||||||
---|---|---|---|---|---|---|
Tensile(MPa) | 42 - 46 | 40 - 46 | 57 - 63 | 62 - 70 | 55 - 75 | 67 - 70 |
Elongation(%) | 2 - 4 | 1 - 3 | 3 - 7 | 2 - 7 | 2 - 3 | 4 - 9 |
Impact(J/m) | 19 - 26 | 20 - 24 | 23 | 28 - 35 | 19 - 25 | - |
Hardness(Shore) | 85 - 87D | 85 - 87D | 88D | 92 - 94D | 85 - 87D | 88 - 90D |
Flexure Strength(MPa) | 75 - 77 | 76 - 80 | 100 - 115 | 115 - 125 | 130 - 145 | 115 - 125 |
Flexure Modulus(MPa) | 1400 - 1450 | 1400 - 1450 | 2000 - 2200 | 2050 - 2200 | 2550 - 2650 | 2000 - 2300 |
HDT(°F/°C) | 140.36/60.2 | 137.84/58.8 | 147.6/64.2 | 156.9/69.4 | 347.00/175.00 | - |
Viscosity(cP) | 330 - 390 | 300 - 370 | 420 - 500 | 600 - 700 | 450 - 550 | 550 - 650 |
Layer thickness(um): | - | - | - | 0.05 - 0.1 mm | - | - |
PostCure: | - | - | - | Flash 5 - 30min | - | - |
ISO 10993-5: | - | - | - | - | - | Pass |
ISO 10993-10: | - | - | - | - | - | Pass |
ISO 10993-23: | - | - | - | - | - | Pass |
Modeling
High resolution, good strength and strong material performance for designers and engineers of all types to perfect their designs & concepts.