Material Properties Table
For MSLA Resins: Specialty
CASTABLE
CYAN |
DLP SG
CLEAR |
|
Group | ||
---|---|---|
Tensile(MPa) | 6 - 7 | 67 - 70 |
Elongation(%) | 7 - 9 | 4 - 9 |
Impact(J/m) | - | - |
Hardness(Shore) | - | 88 - 90D |
Flexure Strength(MPa) | 6 - 8 | 115 - 125 |
Flexure Modulus(MPa) | 90 - 120 | 2000 - 2300 |
HDT(°F/°C) | - | - |
Viscosity(cP) | 300 - 350 | 550 - 650 |
ISO 10993-5: | - | Pass |
ISO 10993-10: | - | Pass |
ISO 10993-23: | - | Pass |
Castable Cyan Developed for jewelry and dental casting.
MSLA Specialty Castable Cyan has been formulated to create dimensionally accurate prints that require details and precision such as filigree jewelry. It does not require UV post curing and gives clean burnout.