Design Concept

Material Properties Table

For MSLA Resins: Design Concept

 
 
MODELING
GRAY
 
MODELING
DENTAL
 
MODELING
CLEAR
 
MODELING
SAND
 
BIOMODELING
SAND
 
BIOMODELING
GRAY
Group
Tensile(MPa) 52 - 60 47 - 55 53 - 67 65 - 70 55 - 65 60 - 64
Elongation(%) 2 - 4 1 - 4 1 - 3 3 - 7 4 - 6 4 - 6
Impact(J/m) 20 - 28 18 - 26 29 - 31 25 - 27 20 - 26 25 - 27
Hardness(Shore) 89 - 92D 86 - 90D 85 - 88D 87 - 89D 90 - 92 89 - 91
Flexure Modulus(MPa) 2100 - 2300 2100 - 2300 1800 - 2000 2100 - 2200 1800 - 2200 2000 - 2300
HDT(°F/°C) 140.36/60.2 137.84/58.8 149.54/65.3 147.6/64.2 74.9/166.8 67.4/153.3
Viscosity(cP) 310 - 380 300 - 370 360 - 450 890 - 940 1000 - 1200 850 - 930
×
×