Material Properties Table
For DLP Resins: Specialty
|
CASTABLE PLUS
BLACK |
DLP SG
CLEAR |
FLEX BT
TRANSLUCENT |
TRAY
ORANGE |
|
| Group | ||||
|---|---|---|---|---|
| Tensile(MPa) | 15 - 18 | 67 - 70 | 7.5 - 10 | 70 - 80 |
| Elongation(%) | 9 - 12 | 4 - 9 | 125 - 145 | 4 - 6 |
| Hardness(Shore) | - | 88 - 90D | 80 - 82A | 90 - 92D |
| Flexure Modulus(MPa) | 200 - 300 | 2000 - 2300 | - | 2300 - 2600 |
| Viscosity(cP) | 100 - 180 | 550 - 650 | 240 - 280 | 750 - 950 |
| Layer thickness(um): | 25 - 50 | 100 | 100 | 100 |
| ISO 10993-5: | - | Pass | Pass | Pass |
| ISO 10993-10: | - | Pass | - | - |
| ISO 10993-23: | - | Pass | - | - |
Modeling Comparable to SprintRay Resins
High resolution, good strength and strong material performance for designers and engineers of all types to perfect their designs & concepts.
