Material Properties Table
For DLP385 Printer Resins
MODELING
DLP 385 GRAY |
MODELING
DLP 385 TAN |
|
Group | ||
---|---|---|
Tensile(MPa) | 42 - 46 | 40 - 46 |
Elongation(%) | 2 - 4 | 1 - 3 |
Impact(J/m) | 19 - 26 | 20 - 24 |
Hardness(Shore) | 85 - 87D | 85 - 87D |
Flexure Strength(MPa) | 75 - 77 | 76 - 80 |
Flexure Modulus(MPa) | 1400 - 1450 | 1400 - 1450 |
HDT(°F/°C) | 140.36/60.2 | 137.84/58.8 |
Viscosity(cP) | 330 - 390 | 300 - 370 |
Layer thickness(um): | - | - |
PostCure: | - | - |
Modeling
High resolution, good strength and strong material performance for designers and engineers of all types to perfect their designs & concepts.